| Vehicles | Capacity | Rate | Minimum |
| Sedans | |||
| Sedan | ![]() ![]() |
$50 per hour | 2 hours minimum |
| Luxury | ![]() ![]() |
$95 per hour | 2 hours minimum |
| SUVs & Vans | |||
| 6 Passenger SUV | ![]() ![]() |
$70 per hour | 2 hours minimum |
| 6 Passenger Luxury SUV | ![]() ![]() |
$95 per hour | 2 hours minimum |
| 9 Passenger Van | ![]() ![]() |
$80 per hour | 2 hours minimum |
| 13 Passenger Van | ![]() ![]() |
$80 per hour | 2 hours minimum |
| 14 Passenger Mercedes Sprinter | ![]() ![]() |
$125 per hour | 3 hours minimum |
| Limousines | |||
| 8 Passenger Limousine | ![]() ![]() |
$85 per hour | 3 hours minimum |
| 10 Passenger Limousine | ![]() ![]() |
$90 per hour | 3 hours minimum |
| 14 Passenger Limousine | ![]() ![]() |
$140 per hour | 5 hours minimum |
| 16 Passenger Limousine | ![]() ![]() |
$150 per hour | 5 hours minimum |
| 18 Passenger Limousine | ![]() ![]() |
$160 per hour | 5 hours minimum |
| 20 Passenger Limousine | ![]() ![]() |
$165 per hour | 5 hours minimum |
| Coach Buses | |||
| 20 Passenger Bus | ![]() ![]() |
$115 per hour | 4 hours minimum |
| 24 Passenger Bus | ![]() ![]() |
$120 per hour | 4 hours minimum |
| 32 Passenger Bus | ![]() ![]() |
$130 per hour | 4 hours minimum |
| 48 Passenger Bus | ![]() ![]() |
$145 per hour | 5 hours minimum |
| 56 Passenger Bus | ![]() ![]() |
$150 per hour | 5 hours minimum |
| Party Buses | |||
| 20 Passenger Party Bus | ![]() |
$205 per hour | 4 hours minimum |
| 24 Passenger Party Bus | ![]() |
$215 per hour | 5 hours minimum |
| 28 Passenger Party Bus | ![]() |
$225 per hour | 5 hours minimum |
| 32 Passenger Party Bus | ![]() |
$240 per hour | 5 hours minimum |
| 36 Passenger Party Bus | ![]() |
$250 per hour | 5 hours minimum |
|
(*) Vehicles cannot be loaded beyond seating capacity. (*) Rates are subject to change during special events and do not include gratuity, tolls or optional fees. |
|||