Trip Summary
PICKUP DATE & TIME:
SERVICE TYPE:
ONE WAY / WITH RETURN:
PASSENGERS:
VEHICLE:
Vehicles | Capacity | Rate | Minimum |
Sedans | |||
Sedan | $65 per hour | 6 hours minimum | |
Mercedes | $125 per hour | 6 hours minimum | |
SUVs | |||
6 Passenger SUV | $95 per hour | 6 hours minimum | |
Limousines | |||
8 Passenger Limousine | $125 per hour | 8 hours minimum | |
10 Passenger Limousine | $150 per hour | 8 hours minimum | |
14 Passenger Limousine | $215 per hour | 8 hours minimum | |
16 Passenger Limousine | $225 per hour | 8 hours minimum | |
18 Passenger Limousine | $250 per hour | 8 hours minimum | |
20 Passenger Limousine | $275 per hour | 8 hours minimum | |
Party Buses | |||
20 Passenger Party Bus | $275 per hour | 8 hours minimum | |
24 Passenger Party Bus | $300 per hour | 8 hours minimum | |
28 Passenger Party Bus | $325 per hour | 8 hours minimum | |
32 Passenger Party Bus | $350 per hour | 8 hours minimum | |
36 Passenger Party Bus | $375 per hour | 8 hours minimum | |
(*) Vehicles cannot be loaded beyond seating capacity. (*) Rates are subject to change during special events and do not include gratuity, tolls and optional fees. |